GO:0006956 biological_process complement activation
PAG Title | GO:0006956 biological_process complement activation |
PAG ID | TAX016700 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | Any process involved in the activation of any of the steps of the complement cascade, which allows for the direct killing of microbes, the disposal of immune complexes, and the regulation of other immune processes; the initial steps of complement activation involve one of three pathways, the classical pathway, the alternative pathway, and the lectin pathway, all of which lead to the terminal complement pathway. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 109 |
Information Content | Rich |
Other IDs | GO:0006956 |
Base PAG ID | TAX016700 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!